События, влияющие на рынок. Не является инвест-рекомендацией.
| Время | Страна | Влияние | Событие | Прогноз | Факт | Пред. |
|---|---|---|---|---|---|---|
| 10.09 02:00 | 🇺🇸 USD | 🟡 Medium | API Crude Oil Stock Change | -1.3 | -0.3 | -2.6 |
| 10.09 03:00 | 🌐 SVC | 🔵 Low | PPI YoY | — | — | 3.54% |
| 10.09 04:01 | 🇬🇧 GBP | 🟡 Medium | RICS House Price Balance | -31% | -28% | -29% |
| 10.09 04:50 | 🇯🇵 JPY | 🔵 Low | Foreign Bond Investment | — | — | -824 |
| 10.09 04:50 | 🇯🇵 JPY | 🔵 Low | Stock Investment by Foreigners | — | — | 35.8 |
| 10.09 06:00 | 🌐 PHP | 🔵 Low | Foreign Direct Investment | — | — | 0.2 $ |
| 10.09 06:00 | 🇦🇺 AUD | 🔵 Low | Consumer Inflation Expectations | — | — | 4.9% |
| 10.09 06:30 | 🇯🇵 JPY | 🔵 Low | BOJ Masu Speech | — | — | — |
| 10.09 08:00 | 🌐 IDR | 🔵 Low | Retail Sales YoY | — | — | -3% |
| 10.09 08:00 | 🌐 PEN | 🔵 Low | Balance of Trade | — | — | 3169 $ |
| 10.09 09:30 | 🇪🇺 EUR | 🔵 Low | Manufacturing Production MoM | — | — | -1.3% |
| 10.09 10:00 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | — | — | 4.5% |
| 10.09 10:00 | 🌐 SGD | 🔵 Low | 6-Month T-Bill Auction | — | — | 1.6% |
| 10.09 11:00 | 🌐 SEK | 🔵 Low | New Orders YoY | — | — | 29.9% |
| 10.09 11:00 | 🇪🇺 EUR | 🔵 Low | Harmonised Inflation Rate MoM Final | 0.2% | — | 0.9% |
| 10.09 11:00 | 🌐 DKK | 🔵 Low | Inflation Rate YoY | — | — | 1.7% |
| 10.09 11:00 | 🌐 NOK | 🔵 Low | Inflation Rate YoY | 3.2% | — | 3% |
| 10.09 11:00 | 🌐 SEK | 🔵 Low | Industrial Production MoM | — | — | -0.4% |
| 10.09 11:00 | 🌐 SEK | 🔵 Low | House Price Index MoM | — | — | 3% |
| 10.09 11:00 | 🌐 SEK | 🔵 Low | Industrial Production YoY | — | — | -1.5% |
| 10.09 11:00 | 🌐 DKK | 🔵 Low | Harmonised Inflation Rate YoY | — | — | 1.6% |
| 10.09 11:00 | 🌐 NOK | 🔵 Low | Core Inflation Rate MoM | -0.4% | — | 0.8% |
| 10.09 11:00 | 🌐 SEK | 🔵 Low | GDP MoM | — | — | -0.2% |
| 10.09 11:00 | 🌐 SEK | 🔵 Low | Construction Output YoY | — | — | 7.6% |
| 10.09 11:00 | 🌐 DKK | 🔵 Low | Inflation Rate MoM | — | — | 1.3% |
| 10.09 11:00 | 🌐 SAR | 🔵 Low | Industrial Production YoY | — | — | -16.3 |
| 10.09 11:00 | 🌐 NOK | 🔵 Low | Inflation Rate MoM | — | — | 1% |
| 10.09 11:00 | 🌐 NOK | 🔵 Low | Core Inflation Rate YoY | 3% | — | 2.7% |
| 10.09 11:00 | 🇪🇺 EUR | 🔵 Low | Harmonised Inflation Rate YoY Final | 2.9% | — | 2.8% |
| 10.09 11:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate MoM Final | 0.2% | — | 0.8% |
| 10.09 11:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate YoY Final | 2.9% | — | 2.8% |
| 10.09 11:30 | 🌐 EGP | 🔵 Low | Inflation Rate MoM | — | — | 0% |
| 10.09 11:30 | 🌐 EGP | 🔵 Low | Inflation Rate YoY | 15.5% | — | 14.9% |
| 10.09 12:00 | 🌐 GEL | 🔵 Low | Harmonised Inflation Rate YoY | — | — | 5.2% |
| 10.09 12:00 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | — | — | 0% |
| 10.09 12:00 | 🇪🇺 EUR | 🔵 Low | Construction Output YoY | — | — | 1% |
| 10.09 12:00 | 🌐 CZK | 🔵 Low | Inflation Rate YoY Final | 1.9% | — | 1.7% |
| 10.09 12:00 | 🌐 TRY | 🟡 Medium | Industrial Production YoY | — | — | -1.4% |
| 10.09 12:00 | 🌐 TRY | 🔵 Low | Industrial Production MoM | — | — | 0.1% |
| 10.09 12:00 | 🌐 MDL | 🔵 Low | Inflation Rate YoY | — | — | 6.3% |
| 10.09 12:00 | 🌐 CZK | 🔵 Low | Inflation Rate MoM Final | 0.3% | — | 0.6% |
| 10.09 12:00 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | — | — | 1.1% |
| 10.09 12:00 | 🌐 MDL | 🔵 Low | Inflation Rate MoM | — | — | -0.1% |
| 10.09 13:00 | 🌐 RWF | 🔵 Low | Inflation Rate YoY | — | — | 13.8% |
| 10.09 13:00 | 🌐 MZN | 🔵 Low | Inflation Rate YoY | — | — | 7.48% |
| 10.09 13:00 | 🌐 NAD | 🔵 Low | Inflation Rate YoY | — | — | 4.4% |
| 10.09 13:00 | 🌐 NAD | 🔵 Low | Inflation Rate MoM | — | — | 0.1% |
| 10.09 13:00 | 🌐 BGN | 🔵 Low | Construction Output YoY | — | — | 4.4% |
| 10.09 13:00 | 🌐 RWF | 🔵 Low | Inflation Rate MoM | — | — | 0.3% |
| 10.09 13:00 | 🇪🇺 EUR | 🟡 Medium | Industrial Production MoM | 0.3% | — | -1% |
| 10.09 13:00 | 🌐 BGN | 🔵 Low | Industrial Production YoY | — | — | -2.5% |
| 10.09 13:00 | 🌐 BGN | 🔵 Low | Industrial Production MoM | — | — | 0.4% |
| 10.09 13:00 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | -0.6% | — | -0.6% |
| 10.09 13:30 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | — | — | 1.7% |
| 10.09 14:00 | 🇬🇧 GBP | 🔵 Low | Treasury Gilt 2030 Auction | — | — | 4.358% |
| 10.09 14:00 | 🌐 HRK | 🔵 Low | PPI YoY | — | — | 4.9% |
| 10.09 14:00 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | — | — | 1.1% |
| 10.09 14:00 | 🇪🇺 EUR | 🔵 Low | Industrial Production YoY | — | — | -1.5% |
| 10.09 14:00 | 🌐 ZAR | 🔵 Low | Current Account | — | — | 190.7 |
| 10.09 14:10 | 🇪🇺 EUR | 🔵 Low | 50-Year BTP Auction | — | — | 3.96% |
| 10.09 14:10 | 🇪🇺 EUR | 🔵 Low | 7-Year BTP Auction | — | — | 2.89% |
| 10.09 14:10 | 🇪🇺 EUR | 🔵 Low | 3-Year BTP Auction | — | — | 2.98% |
| 10.09 14:30 | 🌐 HUF | 🔵 Low | 12-Month DTB Auction | — | — | 5.15% |
| 10.09 14:30 | 🌐 ZAR | 🔵 Low | Mining Production YoY | — | — | -4% |
| 10.09 14:30 | 🌐 ZAR | 🔵 Low | Mining Production MoM | — | — | 0.3% |
| 10.09 14:30 | 🌐 ZAR | 🔵 Low | Gold Production YoY | — | — | 6.2% |
| 10.09 15:00 | 🇪🇺 EUR | 🔵 Low | Harmonised Inflation Rate YoY Final | 3.4% | — | 3.1% |
| 10.09 15:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate MoM Final | 0.1% | — | -0.5% |
| 10.09 15:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate YoY Final | 3.3% | — | 3% |
| 10.09 15:00 | 🌐 OMR | 🔵 Low | Inflation Rate YoY | — | — | 3.2% |
| 10.09 15:00 | 🌐 OMR | 🔵 Low | Inflation Rate MoM | — | — | 0.7% |
| 10.09 15:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate YoY | — | — | 3.4% |
| 10.09 15:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate MoM | — | — | 0.1% |
| 10.09 15:00 | 🌐 KZT | 🔵 Low | PPI YoY | — | — | 9.1% |
| 10.09 15:00 | 🇪🇺 EUR | 🔵 Low | Harmonised Inflation Rate MoM Final | 0.6% | — | 0.1% |
| 10.09 15:00 | 🌐 RSD | 🔵 Low | Interest Rate Decision | — | — | 5.75% |
| 10.09 15:30 | 🇪🇺 EUR | 🟡 Medium | Consumer Confidence | — | — | 81.2 |
| 10.09 16:00 | 🌐 ZAR | 🔵 Low | Manufacturing Production MoM | — | — | 0.9% |
| 10.09 16:00 | 🌐 ZAR | 🔵 Low | Manufacturing Production YoY | — | — | -1.7% |
| 10.09 16:00 | 🌐 TRY | 🟡 Medium | TCMB Interest Rate Decision | 37% | — | 37% |
| 10.09 16:00 | 🌐 TRY | 🔵 Low | Overnight Borrowing Rate | — | — | 35.5% |
| 10.09 16:00 | 🌐 TRY | 🔵 Low | Overnight Lending Rate | — | — | 40% |
| 10.09 16:30 | 🌐 TRY | 🔵 Low | Foreign Exchange Reserves | — | — | 71.11 |
| 10.09 17:15 | 🇪🇺 EUR | 🔴 High | Deposit Facility Rate | 2.5% | — | 2.25% |
| 10.09 17:15 | 🇪🇺 EUR | 🔴 High | ECB Interest Rate Decision | 2.65% | — | 2.4% |
| 10.09 17:15 | 🇪🇺 EUR | 🔵 Low | Marginal Lending Rate | — | — | 2.65% |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | PPI YoY | 5.3% | — | 4.7% |
| 10.09 17:30 | 🇺🇸 USD | 🟡 Medium | Initial Jobless Claims | 205 | — | 206 |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | PPI | — | — | 156.563 |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | PPI Ex Food, Energy and Trade MoM | — | — | 0.4% |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | Jobless Claims 4-week Average | — | — | 207.25 |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | PPI Ex Food, Energy and Trade YoY | — | — | 4.7% |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | Core PPI YoY | 4.6% | — | 4.2% |
| 10.09 17:30 | 🇺🇸 USD | 🟡 Medium | Core PPI MoM | 0.3% | — | 0.2% |
| 10.09 17:30 | 🇺🇸 USD | 🔴 High | PPI MoM | 0.4% | — | 0% |
| 10.09 17:30 | 🇺🇸 USD | 🔵 Low | Continuing Jobless Claims | 1780 | — | 1779 |
| 10.09 17:45 | 🇪🇺 EUR | 🔴 High | ECB Press Conference | — | — | — |
| 10.09 18:00 | 🌐 BYN | 🔵 Low | Inflation Rate YoY | — | — | 4.4% |
| 10.09 18:00 | 🌐 EGP | 🔵 Low | Core Inflation Rate YoY | 14.7% | — | 14.7% |
| 10.09 18:20 | 🇺🇸 USD | 🔵 Low | NY Fed Bill Purchases 4 to 12 months | 2.122 | — | — |
| 10.09 19:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate YoY | — | — | 6.5% |
| 10.09 19:00 | 🇺🇸 USD | 🔵 Low | Wholesale Inventories MoM | 1.3% | — | 0.2% |
| 10.09 19:00 | 🇺🇸 USD | 🟡 Medium | Existing Home Sales MoM | — | — | -1.7% |
| 10.09 19:00 | 🇺🇸 USD | 🔴 High | Existing Home Sales | 3.98 | — | 4.06 |
| 10.09 19:30 | 🇺🇸 USD | 🔵 Low | EIA Natural Gas Stocks Change | — | — | 30 |
| 10.09 20:00 | 🌐 COP | 🔵 Low | Consumer Confidence | — | — | 20.7% |
| 10.09 20:30 | 🇺🇸 USD | 🔵 Low | 4-Week Bill Auction | — | — | 3.7% |
| 10.09 20:30 | 🇺🇸 USD | 🔵 Low | 8-Week Bill Auction | — | — | 3.75% |
| 10.09 21:00 | 🇺🇸 USD | 🟡 Medium | EIA Crude Oil Stocks Change | — | — | -4.45 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Distillate Stocks Change | — | — | 0.796 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Refinery Crude Runs Change | — | — | 0.103 |
| 10.09 21:00 | 🇺🇸 USD | 🟡 Medium | EIA Gasoline Stocks Change | — | — | -1.173 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Gasoline Production Change | — | — | 0.073 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | 30-Year Mortgage Rate | — | — | 6.71 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Cushing Crude Oil Stocks Change | — | — | 0.08 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | 15-Year Mortgage Rate | — | — | 6.04 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Crude Oil Imports Change | — | — | -0.079 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Distillate Fuel Production Change | — | — | -0.009 |
| 10.09 21:00 | 🇺🇸 USD | 🔵 Low | EIA Heating Oil Stocks Change | — | — | -0.033 |
| 10.09 22:00 | 🇺🇸 USD | 🔵 Low | 30-Year Bond Auction | — | — | 5.216% |
| 11.09 00:00 | 🌐 ARS | 🔵 Low | Inflation Rate MoM | 1.7% | — | 2.1% |
| 11.09 00:00 | 🌐 ARS | 🔵 Low | Inflation Rate YoY | 33.6% | — | 33.8% |
| 11.09 01:30 | 🇺🇸 USD | 🔵 Low | Fed Balance Sheet | — | — | 6.737 $ |
| 11.09 03:30 | 🇳🇿 NZD | 🟡 Medium | Business NZ PMI | — | — | 54.3 |
| 11.09 04:00 | 🌐 PEN | 🔵 Low | Interest Rate Decision | 4.25% | — | 4.25% |
| 11.09 04:50 | 🇯🇵 JPY | 🔵 Low | BSI Large Manufacturing QoQ | 2.5% | — | -1.8% |
| 11.09 04:50 | 🇯🇵 JPY | 🔵 Low | PPI MoM | 0% | — | 0.1% |
| 11.09 04:50 | 🇯🇵 JPY | 🔵 Low | PPI YoY | 7.4% | — | 7.2% |
| 11.09 05:00 | 🌐 ETB | 🔵 Low | Ethiopian New Year | — | — | — |
| 11.09 05:00 | 🌐 ERN | 🔵 Low | Keddus Johannes | — | — | — |
| 11.09 05:00 | 🌐 ILS | 🔵 Low | Eve of Rosh Hashanah | — | — | — |
| 11.09 07:00 | 🌐 JOD | 🔵 Low | Inflation Rate YoY | — | — | 2.7% |
| 11.09 07:00 | 🌐 JOD | 🔵 Low | Inflation Rate MoM | — | — | -0.18% |
| 11.09 07:30 | 🌐 KRW | 🔵 Low | 50-Year KTB Auction | — | — | 4.62% |
| 11.09 08:35 | 🇯🇵 JPY | 🔵 Low | 3-Month Bill Auction | — | — | 1.1076% |
| 11.09 09:00 | 🌐 MYR | 🔵 Low | Retail Sales YoY | — | — | 6.6% |
| 11.09 09:00 | 🌐 MYR | 🔵 Low | Unemployment Rate | — | — | 3% |
| 11.09 09:30 | 🇪🇺 EUR | 🔵 Low | Balance of Trade | — | — | 10.43 € |
| 11.09 10:00 | 🇪🇺 EUR | 🔵 Low | Current Account | — | — | 2.8 € |
| 11.09 11:00 | 🇬🇧 GBP | 🔵 Low | Balance of Trade | — | — | -5.537 £ |
| 11.09 11:00 | 🇬🇧 GBP | 🔵 Low | Manufacturing Production YoY | 2% | — | 0.5% |
| 11.09 11:00 | 🇬🇧 GBP | 🔵 Low | GDP YoY | 1.2% | — | 1.1% |
| 11.09 11:00 | 🇬🇧 GBP | 🟡 Medium | Goods Trade Balance Non-EU | — | — | -10.45 £ |
| 11.09 11:00 | 🇬🇧 GBP | 🟡 Medium | Manufacturing Production MoM | 0.2% | — | -0.5% |
| 11.09 11:00 | 🇬🇧 GBP | 🟡 Medium | GDP 3-Month Avg | 0.3% | — | 0.4% |
| 11.09 11:00 | 🇬🇧 GBP | 🟡 Medium | Industrial Production MoM | -0.2% | — | -0.2% |
| 11.09 11:00 | 🇬🇧 GBP | 🟡 Medium | Goods Trade Balance | -22.3 £ | — | -23.01 £ |
| 11.09 11:00 | 🇬🇧 GBP | 🔴 High | GDP MoM | 0% | — | 0.3% |
| 11.09 11:00 | 🇬🇧 GBP | 🔵 Low | Construction Output YoY | -2.3% | — | -2.3% |
| 11.09 11:00 | 🇬🇧 GBP | 🔵 Low | Industrial Production YoY | 0.2% | — | -0.2% |
| 11.09 11:00 | 🌐 RON | 🔵 Low | Inflation Rate YoY | 6.3% | — | 8.2% |
| 11.09 11:00 | 🌐 RON | 🔵 Low | Inflation Rate MoM | — | — | 0.58% |
| 11.09 12:00 | 🌐 TRY | 🔵 Low | Current Account | 0.65 $ | — | -4.194 $ |
| 11.09 12:00 | 🌐 TRY | 🔵 Low | Retail Sales MoM | — | — | 0.7% |
| 11.09 12:00 | 🇨🇭 CHF | 🟡 Medium | Consumer Confidence | -32 | — | -35 |
| 11.09 12:00 | 🌐 TRY | 🔵 Low | Retail Sales YoY | — | — | 11.8% |
| 11.09 12:30 | 🌐 THB | 🔵 Low | Foreign Exchange Reserves | — | — | 275.4 |
| 11.09 13:00 | 🌐 BGN | 🔵 Low | Balance of Trade | — | — | -1010.7 € |
| 11.09 13:30 | 🇪🇺 EUR | 🔵 Low | Current Account | — | — | -334 € |
| 11.09 14:00 | 🇪🇺 EUR | 🔵 Low | IEA Oil Market Report | — | — | — |
| 11.09 14:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate MoM | — | — | 0.8% |
| 11.09 14:00 | 🇪🇺 EUR | 🔵 Low | Harmonised Inflation Rate YoY | — | — | 3.9% |
| 11.09 14:00 | 🇪🇺 EUR | 🔵 Low | Inflation Rate YoY | — | — | 3.8% |
| 11.09 15:00 | 🌐 RSD | 🔵 Low | Inflation Rate MoM | — | — | -0.2% |
| 11.09 15:00 | 🌐 RSD | 🔵 Low | Inflation Rate YoY | — | — | 1.9% |
| 11.09 15:00 | 🇪🇺 EUR | 🔵 Low | Unemployment Rate | — | — | 3.5% |
| 11.09 15:30 | 🇷🇺 RUB | 🔵 Low | Interest Rate Decision | 14% | — | 14% |
| 11.09 16:00 | 🇬🇧 GBP | 🔵 Low | NIESR Monthly GDP Tracker | — | — | 0.2% |
| 11.09 16:00 | 🌐 XOF | 🔵 Low | Inflation Rate MoM | — | — | 1% |
| 11.09 16:00 | 🌐 XOF | 🔵 Low | Inflation Rate YoY | — | — | 0.3% |
| 11.09 16:30 | 🌐 INR | 🔵 Low | Foreign Exchange Reserves | — | — | 740.8 |
| 11.09 17:00 | 🇷🇺 RUB | 🔵 Low | CBR Press Conference | — | — | — |
| 11.09 17:00 | 🌐 MXN | 🔵 Low | Industrial Production MoM | 0% | — | 0.2% |
| 11.09 17:00 | 🌐 BRL | 🟡 Medium | Inflation Rate YoY | 4.27% | — | 4.44% |
| 11.09 17:00 | 🌐 BRL | 🟡 Medium | Inflation Rate MoM | -0.29% | — | 0.07% |
| 11.09 17:00 | 🌐 MXN | 🔵 Low | Industrial Production YoY | 1.8% | — | 1.7% |
| 11.09 17:30 | 🇺🇸 USD | 🔴 High | Inflation Rate MoM | 0.4% | — | 0.1% |
| 11.09 17:30 | 🇪🇺 EUR | 🔵 Low | Current Account | — | — | 19 € |
| 11.09 17:30 | 🇺🇸 USD | 🟡 Medium | CPI s.a | — | — | 332.81 |
| 11.09 17:30 | 🇺🇸 USD | 🟡 Medium | CPI | 334.85 | — | 333.92 |
| 11.09 17:30 | 🇺🇸 USD | 🔴 High | Core Inflation Rate MoM | 0.2% | — | 0.2% |
| 11.09 17:30 | 🇺🇸 USD | 🔴 High | Inflation Rate YoY | 3.4% | — | 3.4% |
| 11.09 17:30 | 🇺🇸 USD | 🔴 High | Core Inflation Rate YoY | 2.4% | — | 2.5% |
| 11.09 18:00 | 🇷🇺 RUB | 🔵 Low | Balance of Trade | — | — | 12.46 $ |
| 11.09 19:00 | 🇪🇺 EUR | 🟡 Medium | ECB President Lagarde Speech | — | — | — |
| 11.09 19:00 | 🇺🇸 USD | 🔵 Low | Michigan 5 Year Inflation Expectations Prel | — | — | 3.3% |
| 11.09 19:00 | 🇺🇸 USD | 🔵 Low | Michigan Inflation Expectations Prel | — | — | 4% |
| 11.09 19:00 | 🇺🇸 USD | 🔴 High | Michigan Consumer Sentiment Prel | 51 | — | 51.7 |
| 11.09 19:00 | 🇺🇸 USD | 🔵 Low | Michigan Current Conditions Prel | 51.3 | — | 51.9 |
| 11.09 19:00 | 🇺🇸 USD | 🔵 Low | Michigan Consumer Expectations Prel | 50.5 | — | 51.5 |
| 11.09 21:00 | 🇷🇺 RUB | 🟡 Medium | Inflation Rate YoY | 6.3% | — | 6% |
| 11.09 21:00 | 🇷🇺 RUB | 🔵 Low | GDP Growth Rate YoY Final | 1.3% | — | -0.2% |
| 11.09 21:00 | 🇺🇸 USD | 🔵 Low | WASDE Report | — | — | — |
| 11.09 21:00 | 🇷🇺 RUB | 🟡 Medium | Inflation Rate MoM | -0.1% | — | 0.5% |
| 11.09 22:00 | 🇺🇸 USD | 🔵 Low | Baker Hughes Oil Rig Count | — | — | 449 |
| 11.09 22:00 | 🇺🇸 USD | 🔵 Low | Baker Hughes Total Rigs Count | — | — | 588 |
| 11.09 22:00 | 🌐 PYG | 🔵 Low | Balance of Trade | — | — | -95.98 $ |
| 11.09 22:00 | 🇪🇺 EUR | 🔵 Low | ECB Lane Speech | — | — | — |
| 11.09 23:00 | 🇺🇸 USD | 🟡 Medium | Monthly Budget Statement | -202.5 $ | — | -432 $ |
| 11.09 23:30 | 🌐 UYI | 🔵 Low | Industrial Production YoY | — | — | 5.4% |
| 12.09 05:00 | 🌐 INR | 🔵 Low | BRICS Summit | — | — | — |
| 12.09 05:00 | 🌐 ILS | 🔵 Low | Rosh Hashanah | — | — | — |
| 12.09 13:00 | 🇪🇺 EUR | 🟡 Medium | ECB President Lagarde Speech | — | — | — |
| 13.09 05:00 | 🌐 INR | 🔵 Low | BRICS Summit | — | — | — |
| 13.09 05:00 | 🌐 SEK | 🔵 Low | General Election | — | — | — |
| 13.09 05:00 | 🌐 ILS | 🔵 Low | Rosh Hashanah | — | — | — |
| 14.09 03:30 | 🇳🇿 NZD | 🔵 Low | Composite NZ PCI | — | — | 52.6 |
| 14.09 03:30 | 🇳🇿 NZD | 🔵 Low | Services NZ PSI | — | — | 50.6 |
| 14.09 03:45 | 🇳🇿 NZD | 🔵 Low | Visitor Arrivals YoY | — | — | 8.1% |
Обновляется автоматически.
: 0
